exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 468 Location: Indonesia
|
Posted: Tue Jul 14, 2009 7:23 pm Post subject: natty configuration Digital Cam |
|
|
Real Thieves Conviction Records:
|SKINNER, RONALD|BLACK|MALE|BLACK|BROWN|6'00''|213|04/24/2008|09/08/1960</TBODY></FONT></TH></TR>
|FRAZIER, MICHAEL D|WHITE|MALE|BROWN|GREEN|5'11''|170|09/01/2000|10/15/1961
|SAMUELS, CAROLINE S|BLACK|FEMALE|BLACK|BROWN|5'04''|148|05/17/2003|04/20/1973
|GONZALEZ, ASTERIO|WHITE|MALE|BROWN|BROWN|5'04''|143|08/30/2002|09/08/1952
|RUSS, CASSANDRA Y|BLACK|FEMALE|BLACK|BROWN|5'06''|178|01/23/2004|01/15/1960</TBODY></FONT></TH></TR>
|ROBERTS, JOSEPH|WHITE|MALE|BROWN|BLUE|5'06''|142|03/09/2009|02/22/1966
|NEGRON, WILFRED M|WHITE|MALE|BLACK|BROWN|5'03''|216|07/28/2004|12/03/1961
|MYERS, MICHAEL E|BLACK|MALE|BLACK|BROWN|5'11''|185|06/21/2005|06/18/1952
|HAMILTON, JESSIE L|BLACK|MALE|BLACK|BROWN|5'08''|199|07/13/2003|04/19/1968
|EZELL, CLAUDE|BLACK|MALE|BLACK|BROWN|5'10''|250|07/03/2002|10/15/1955
|JANUARY, DANNY W|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|170|07/31/2003|07/27/1955
|WILLIAMS, ARTHUR|BLACK|MALE|BLACK|BROWN|5'04''|176|07/01/1999|04/23/1965
|DIXON, LLOYD|BLACK|MALE|BLACK|BROWN|5'10''|160|09/09/2000|10/15/1980
|NEGRON, ROBERT|ALL OTHERS/UNKNOWN|MALE|BROWN|BROWN|5'03''|210|09/06/2002|02/04/1961
|HANLON, DARRELL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|185|09/24/2007|07/10/1970
|ZACKERY, VINCE A|BLACK|MALE|BLACK|BROWN|6'00''|194|01/11/2008|08/16/1960</TBODY></FONT></TH></TR>
|ADAMS, HELEN M|WHITE|FEMALE|BROWN|BROWN|6'00''|182|11/13/2005|01/03/1978
|BYRD, RANDY L|WHITE|MALE|BROWN|BROWN|5'11''|192|02/01/2002|01/18/1969
|STEWART, JAY J|WHITE|MALE|BLACK|BLUE|5'09''|160|02/15/1998|07/26/1968
|SMALL, DEWAYNE C|BLACK|MALE|BLACK|BROWN|6'02''|195|06/13/2002|08/21/1961
|SEAGROVE, DANNY O|WHITE|MALE|BROWN|BROWN|5'11''|165|07/01/1998|07/01/1970
|MILLER, MAXIE L|BLACK|MALE|BLACK|BROWN|5'06''|198|08/07/2005|08/07/1964
|MCNEIL, AARON|BLACK|MALE|BLACK|BROWN|6'02''|186|11/14/2005|02/10/1979
|LUCKY, ANTHONY E|BLACK|MALE|BLACK|BROWN|5'07''|215|09/24/2003|10/11/1965
|SMITH, KRISTOPHER A|WHITE|MALE|BROWN|HAZEL|5'10''|158|01/26/1998|08/10/1976
|BAKER, WILLIAM L|BLACK|MALE|BLACK|BROWN|5'09''|187|07/17/2008|01/03/1967
|RAY, AMBER L|WHITE|FEMALE|BROWN|BROWN|5'04''|160|03/01/2008|07/21/1976
|GUTIERREZ, VINCENT C|WHITE|MALE|BROWN|HAZEL|6'02''|224|DECEASED|03/10/1975
|FINLEY, AMANDA J|WHITE|FEMALE|BROWN|BLUE|5'05''|158|06/13/2009|02/16/1981
|STARLING, ROBERT B|WHITE|MALE|BROWN|BLUE|5'05''|145|09/17/2006|09/29/1982
|MONROE, TERRY L COL</A>|BLACK|MALE|BLACK|BROWN|5'09''|174|07/25/2006|09/17/1985
|MORRIS, OVIE W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|208|11/23/2000|06/13/1934
|HAYES, MARUO A|BLACK|MALE|BLACK|BROWN|6'02''|181|07/23/2008|12/11/1973
|FLEMING, MICHAEL R|BLACK|MALE|BLACK|BROWN|5'11''|189|04/16/2009|05/15/1970
|SHEPHERD, KEVIN R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|234|07/24/1998|01/20/1969
|KENNY, JAMES J|WHITE|MALE|BROWN|BROWN|5'07''|175|01/12/2007|09/04/1983
|PUENTE, ELENA Y|HISPANIC|FEMALE|BROWN|BROWN|5'04''|184|05/03/2005|10/09/1976
|ESCALERA, HILDA M|HISPANIC|FEMALE|BLACK|BROWN|5'03''|154|11/07/2007|02/03/1971
|JOHNSON, FRED J|BLACK|MALE|BLACK|BROWN|6'01''|216|08/01/2002|05/29/1965
|BROWN, STANLEY M|BLACK|MALE|BLACK|BROWN|6'02''|185|10/13/2001|09/10/1972
|MORRIS, JOHN K|BLACK|MALE|BLACK|BROWN|5'07''|153|03/31/1999|07/09/1959
|HARROLD, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'10''|150|09/14/2000|12/06/1976</TBODY></FONT></TH></TR>
|MCMURRAY, DAVID C|WHITE|MALE|BROWN|GREEN|6'02''|250|04/21/2001|10/19/1964
|ROGERS, NATHAN A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|183|10/24/2008|07/05/1986
|MOLLENHOFF, JESSICA L|WHITE|FEMALE|BROWN|BROWN|5'01''|137|06/03/2009|03/16/1987
|OSTINE, GUERLYNE|BLACK|FEMALE|BLACK|BROWN|5'01''|190|11/19/2003|11/16/1977
|BAILEY, PRISCILLA S|WHITE|FEMALE|BROWN|HAZEL|5'07''|206|11/08/2008|03/02/1978
|MURRAY, ANTONIO|BLACK|MALE|BLACK|BROWN|5'08''|174|12/17/2008|05/25/1985
|ROBINSON, WILLIAM|BLACK|MALE|BLACK|BROWN|5'09''|153|02/17/2009|11/30/1953
|BLACK, KEITH E|WHITE|MALE|BROWN|BROWN|5'03''|156|03/30/2009|09/10/1981
|SCOTT, SEAN K|WHITE|MALE|BROWN|BLUE|5'09''|153|04/27/2003|02/22/1968
|RILEY, JERMAINE|BLACK|MALE|BLACK|BROWN|5'05''|160|02/24/2003|02/25/1979
|BROWN, ROBERT L JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|150|10/03/2006|09/06/1976
|GLADDEN, JIMMY|BLACK|MALE|BLACK|BROWN|5'04''|158|01/31/2009|02/25/1964</TBODY></FONT></TH></TR>
|KIDD, TONY D|BLACK|MALE|BLACK|BROWN|5'06''|117|07/25/2007|12/29/1969
|BIGNESS, SHILO A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|171|03/02/2005|07/17/1979
|SHIMOOKA, JOHN J|WHITE|MALE|BLACK|BROWN|5'09''|174|03/02/2004|07/22/1971
|KNIGHT, CEDDRICK P|BLACK|MALE|BLACK|BROWN|5'06''|160|01/09/2009|10/07/1972
|REEVES, ERIC D|BLACK|MALE|BLACK|BROWN|5'08''|256|03/01/2001|07/06/1971
|ODOM, JAMES R|WHITE|MALE|BROWN|BLUE|6'00''|215|07/01/1998|01/09/1953
|HAYNES, BRUCE|BLACK|MALE|BLACK|BROWN|5'07''|185|02/16/1998|08/20/1963
|SMITH, COREY A|BLACK|MALE|BLACK|BROWN|6'00''|216|12/30/2002|04/16/1977
|EBANKS, FLOYD W|WHITE|MALE|BLACK|BROWN|5'10''|190|04/01/2008|02/16/1975
|FOSTER, ROBERT G|BLACK|MALE|BLACK|BROWN|5'08''|145|12/23/2000|03/09/1953
|ALLEN, RICHARD G|WHITE|MALE|BROWN|BROWN|6'05''|210|04/01/2006|11/04/1963
|SNELL, LABRENTON|BLACK|MALE|BLACK|BROWN|6'00''|170|03/08/2004|05/23/1978
|BURGESS, ANTUAN L|BLACK|MALE|BLACK|BROWN|5'04''|184|11/22/2003|07/01/1971
|LAMAY, WALTER W|WHITE|MALE|BROWN|BROWN|6'04''|220|08/10/2007|09/22/1975
|CORBIN, SHIRLEY J|WHITE|FEMALE|BROWN|BLUE|5'04''|153|04/25/2002|09/04/1964</TBODY></FONT></TH></TR>
|STEVENS, DAVID A|WHITE|MALE|BROWN|BROWN|6'03''|180|01/21/2001|12/08/1966
|RILLERA, JEROME|WHITE|MALE|BROWN|BROWN|5'10''|179|09/18/2004|03/16/1953
|LYNN, HAROLD J|BLACK|MALE|BLACK|BROWN|5'05''|174|11/05/2003|03/13/1952</TBODY></FONT></TH></TR>
|SCHIFANO, JOHN C|WHITE|MALE|BROWN|BROWN|5'07''|182|05/24/2007|12/13/1962
|DENNIS, LARRYLEE|WHITE|MALE|BLACK|BROWN|5'09''|210|12/01/1997|07/05/1972
|EGAN, FRANCIS E|WHITE|MALE|BROWN|HAZEL|5'08''|275|10/17/2003|10/25/1947
|BYNES, DAVID|BLACK|MALE|BLACK|BROWN|5'09''|190|01/30/2000|03/29/1964
|WATTS, DAVID H|BLACK|MALE|BLACK|BROWN|5'09''|138|04/17/2005|08/09/1979</TBODY></FONT></TH></TR>
|PEREZ, YURISA D|WHITE|FEMALE|BROWN|BROWN|5'07''|156|06/02/2008|09/20/1979
|MOORE, CHRISTOPHER R|WHITE|MALE|BROWN|BROWN|5'10''|150|09/28/2007|09/17/1984</TBODY></FONT></TH></TR>
|WILLINGHAM, PERRY C|WHITE|MALE|BROWN|BROWN|6'03''|193|03/12/2000|11/23/1965
|DAVIS, BRENDA G|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|170|12/23/2007|08/22/1955
|LEE, CHRISTOPHER M|BLACK|MALE|BLACK|BROWN|6'02''|165|11/02/1999|12/21/1968
|YOUNG, MELVIN D|BLACK|MALE|BLACK|BROWN|5'10''|219|08/28/2001|03/18/1973
|JACKSON, JAMES E|BLACK|MALE|BLACK|BROWN|5'10''|162|04/09/2009|03/28/1960
|RYALS, ALLEN|WHITE|MALE|BROWN|HAZEL|5'07''|166|06/01/2001|01/10/1958
|THOMAS, TODD X|BLACK|MALE|BLACK|BROWN|5'11''|180|04/01/2007|05/22/1978
|THOMAS, BELOND|BLACK|FEMALE|BLACK|BROWN|5'06''|191|09/26/2005|08/30/1982
|WIGGINS, JENCEY F|BLACK|FEMALE|BLACK|BROWN|6'00''|140|12/08/1997|07/12/1963
|MCBIRNEY, JAMES A|WHITE|MALE|BROWN|HAZEL|5'09''|130|08/01/1999|06/08/1978
|SEYFFERT, ANGELA|WHITE|FEMALE|BROWN|BROWN|5'07''|140|02/09/2001|01/22/1976
|STRICKLAND, TSALI C|WHITE|MALE|BROWN|GREEN|6'00''|185|02/07/2009|05/10/1986
|GONZALES, JOSE A|WHITE|MALE|BLACK|BROWN|5'07''|183|01/29/1999|07/27/1969</TBODY></FONT></TH></TR>
|JARRETT, MARY A|WHITE|FEMALE|BROWN|BROWN|5'02''|107|04/27/2008|03/08/1959
|POSEY, LAWRENCE JR</A>|WHITE|MALE|BROWN|BLUE|5'08''|150|12/01/2005|07/21/1966
|HAMM, GEREMI|WHITE|MALE|BROWN|BROWN|5'11''|150|09/07/1998|11/25/1973
|PEREZ, DENNIS H|HISPANIC|MALE|BLACK|BROWN|5'11''|195|12/19/2007|10/20/1982
|HARRIS, HERBERT E JR</A>|BLACK|MALE|BLACK|BROWN|5'05''|132|06/10/2005|09/05/1981
|ALTHEUS, GILBERT|BLACK|MALE|BLACK|BROWN|5'06''|130|07/27/2007|05/11/1945
|ROBERSON, BRUCE W|WHITE|MALE|BROWN|BLUE|5'01''|202|12/04/1998|09/18/1966
|MACK, DONALD J|BLACK|MALE|BLACK|BROWN|5'10''|200|12/20/2001|08/02/1955</TBODY></FONT></TH></TR>
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://phillipmentor.com/forum/viewtopic.php?p=195322#195322 |
|